Your Shopping Cart
Total: | $0.00 USD |
---|
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Learn more about how we process personal data in our Privacy Policy.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ak_bmsc | occa.ocs.oraclecloud.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__sharethis_cookie_test__ | Sharethis | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
JSESSIONID | signaling.fedsig.com | Preserves users states across page requests. | Session | HTTP Cookie |
__cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
category | signaling.fedsig.com | Necessary in order to optimize the website's search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML Local Storage |
logLevel | signaling.fedsig.com | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
msd365mkttrs [x2] | Azure | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
visitorId | signaling.fedsig.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#{8}-#{4}-#{4}-#{4}-#{12} | Microsoft | Pending | 400 days | HTTP Cookie |
msd365mkttr [x2] | Azure | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
@@lc_auth_token:53556f48-e5db-49d9-a31f-3a5b48e24ce0 | Livechat | Pending | Persistent | HTML Local Storage |
side_storage_53556f48-e5db-49d9-a31f-3a5b48e24ce0 | Livechat | Pending | Persistent | HTML Local Storage |
xdp7714487c1PRD_100001 [x2] | visit-prod-us.occa.ocs.oraclecloud.com signaling.fedsig.com | Pending | 161 months | HTTP Cookie |
xvp7714487c1PRD_100001 [x2] | visit-prod-us.occa.ocs.oraclecloud.com signaling.fedsig.com | Pending | 1 day | HTTP Cookie |
ccstoreroute | signaling.fedsig.com | Pending | Session | HTTP Cookie |
currentPageVisited | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
historyStackData | signaling.fedsig.com | Pending | Session | HTML Local Storage |
lastPageVisited | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
occs_site_id-storefrontUI | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
occsRecSessionId | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
occsRecVisitorId | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
pageIdListToLog | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
redirectedToWebPayment | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
selectedProductsPerRow | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
shown-modal | signaling.fedsig.com | Pending | Session | HTML Local Storage |
visitId | signaling.fedsig.com | Pending | Persistent | HTML Local Storage |
visitroute | visit-prod-us.occa.ocs.oraclecloud.com | Pending | Session | HTTP Cookie |
Site Navigation
Category Navigation Menu
ADFP Atkinson Dynamics Foot Pedal
Enclosure Rating | Type 2, Type 4, Type 13 |
Environmental Rating | Ordinary Location |